Info
Notoginseng Triterpenes
| CAS No: | 88105-29-7 |
| Plant source: | Panax Notoginseng |
| Latin name: | Panax Notoginseng (Burk.)F.H.Chen |
| Extract part: | Root |
| Extract form: | Powder |
| Extract type: | Purified & Titrated extract |
| Origin: | Yunan China |
| Manufacturing place: | Guangxi China |
|
Standard Specification
|
|
Test item
|
Standard
|
| Appearance | Light yellow powder |
| Loss on drying | <5% |
| Assay | Notoginsenoside R1 > 5%Ginsenoside Rb1 > 30%Ginsenoside Rg1 > 20% |
| Sulphated ash | <1% |
| Pesticide remain /DDT/BHC | < 0.4 / < 0.1 / < 0.1 ppm |
| Total arsenic | <2.0 ppm |
| Heavy metals | <20 ppm |
| Yeast/moulds | Less than 100 cfu/g |
| Total bacteria count | Less than 1000 cfu/g |
| Salmonella | Negative |
| E-Coli | Negative |
| Pseudomonas aeruginosa | Negative |
| Staphylococcus aureus | Negative |
Physical & Chemical properties
-A light yellow powder
-Bitter taste
-Soluble in methanol and water
-Insoluble in acetone, ethyl-ether and benzene
-Easy to absorb moisture
Properties
1.Pharmacology
Inhibition of the central nervous system
Analgesic effect
Hypolipidemic
Antiarrhythmic
2.Cosmetic
Skin protection against UV & Ant ageing effect
3.Food
Anti-aging
Improve sleep, soothe the nerves
Uses recommendation
1.In cosmetic:
The extract is added during the cooling phase
Recommended dosage: 0.5%
2.Herbal supplement:
150-200 mg/day
|
Storage:
|
In cool and dry place, keep away from light.
|
|
Packing:
|
In cardboard drum lined with two-layer non-toxic plastic bag (10 kg/drum, 25kg/drum) or upon client's request.
|
|
ShelfLift:
|
2 years.
|